<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WastedEnergy</title>
	<atom:link href="http://wastedenergy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wastedenergy.net</link>
	<description>Topics on Energy, Resources, Waste and Culture</description>
	<lastBuildDate>Fri, 16 Dec 2011 13:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wastedenergy.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1da094ad417f258e1db21f3aca3625c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>WastedEnergy</title>
		<link>http://wastedenergy.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wastedenergy.net/osd.xml" title="WastedEnergy" />
	<atom:link rel='hub' href='http://wastedenergy.net/?pushpress=hub'/>
		<item>
		<title>The Palest Green</title>
		<link>http://wastedenergy.net/2011/04/06/the-palest-green/</link>
		<comments>http://wastedenergy.net/2011/04/06/the-palest-green/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:43:58 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[radiation hazard]]></category>
		<category><![CDATA[wasted energy]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2632</guid>
		<description><![CDATA[Now that enough time has passed to witness what is really happening in Fukushima, I am ready to pass judgment. I notice a lot of other commentators offered their two cents up immediately, as if they could tell the full scale of the disaster from the first few hours. Not me, though. I knew something [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2632&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/04/06/the-palest-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/04/cautionradiationhazard.gif" medium="image">
			<media:title type="html">cautionradiationhazard</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/04/hotspot.jpg" medium="image">
			<media:title type="html">hotspot</media:title>
		</media:content>
	</item>
		<item>
		<title>This Is YOUR Life</title>
		<link>http://wastedenergy.net/2011/03/31/this-is-your-life/</link>
		<comments>http://wastedenergy.net/2011/03/31/this-is-your-life/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:20:59 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[let's get fired up]]></category>
		<category><![CDATA[let's win]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2622</guid>
		<description><![CDATA[I can&#8217;t decide what annoys me more: conservative dinosaurs whose ideological blinders prevent them from seeing the plain facts, or sniveling liberals who whine that we just can&#8217;t do what needs to be done because our side is losing. I say, it&#8217;s about time you, personally, took matters into your own hands. You can&#8217;t keep delgating the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2622&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/31/this-is-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>
	</item>
		<item>
		<title>Doctor Doom&#8217;s Lobotomy</title>
		<link>http://wastedenergy.net/2011/03/28/doctor-dooms-lobotomy/</link>
		<comments>http://wastedenergy.net/2011/03/28/doctor-dooms-lobotomy/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:33:12 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[The Ether]]></category>
		<category><![CDATA[Chuckie]]></category>
		<category><![CDATA[pure unadulderated unenlightened self-interest and greed]]></category>
		<category><![CDATA[the Duke of Hazard]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2617</guid>
		<description><![CDATA[There are two ways to live in this world: the clean, efficient, sustainable way, and the dirty, low-net-energy, collapsitarian way. Which path is America and the world on right now? If you&#8217;ve ever stood behind a truck or walked by a power plant, oil refinery, or shipyard, you know the answer already. There really is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2617&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/28/doctor-dooms-lobotomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/badboysbadboys.jpg" medium="image">
			<media:title type="html">badboysbadboys</media:title>
		</media:content>
	</item>
		<item>
		<title>not on the payroll</title>
		<link>http://wastedenergy.net/2011/03/10/not-on-the-payroll/</link>
		<comments>http://wastedenergy.net/2011/03/10/not-on-the-payroll/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:17:17 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2611</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2611&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/10/not-on-the-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Power of a Thousand Suns</title>
		<link>http://wastedenergy.net/2011/03/08/the-power-of-a-thousand-suns/</link>
		<comments>http://wastedenergy.net/2011/03/08/the-power-of-a-thousand-suns/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:16:28 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[ultracapacitors]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2607</guid>
		<description><![CDATA[The Power of Ultracapacitors For the math wizards out there, one of the most promising areas of research in today’s clean energy sector is the ultracapacitor. This novel battery-like machine is capable of charging and discharging at many times the rate of even the most advanced batteries today, and with the advance of nanomanufacturing and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2607&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/08/the-power-of-a-thousand-suns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/ultracap_schematic.gif" medium="image">
			<media:title type="html">ultracap_schematic</media:title>
		</media:content>
	</item>
		<item>
		<title>fracktron</title>
		<link>http://wastedenergy.net/2011/03/08/fracktron/</link>
		<comments>http://wastedenergy.net/2011/03/08/fracktron/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:27:14 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Solid Waste]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2604</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2604&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/08/fracktron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>
	</item>
		<item>
		<title>One for a Rainy Day</title>
		<link>http://wastedenergy.net/2011/03/07/one-for-a-rainy-day/</link>
		<comments>http://wastedenergy.net/2011/03/07/one-for-a-rainy-day/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:44:25 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[The Ether]]></category>
		<category><![CDATA[Water and Soil]]></category>
		<category><![CDATA[eternal flame]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[naturally gassed]]></category>
		<category><![CDATA[saving the best for last]]></category>
		<category><![CDATA[trashpower]]></category>
		<category><![CDATA[water water everywhere]]></category>
		<category><![CDATA[yakawow]]></category>
		<category><![CDATA[zenith of power]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2581</guid>
		<description><![CDATA[OK, so, suppose you&#8217;ve got no sunshine, the wind&#8217;s not blowing, your battery is blown out, your ultracaps are busted, you&#8217;ve got no trashy fuel left to burn, and for some reason even your geothermal flux capacitor is broken, but you still need some energy. What else are we supposed to do? A lot of people will try and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2581&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/07/one-for-a-rainy-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/fracketeers.jpg" medium="image">
			<media:title type="html">fracketeers</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/powerofathousandsuns.jpg" medium="image">
			<media:title type="html">powerofathousandsuns</media:title>
		</media:content>
	</item>
		<item>
		<title>Slice and Dice</title>
		<link>http://wastedenergy.net/2011/03/05/slice-and-dice/</link>
		<comments>http://wastedenergy.net/2011/03/05/slice-and-dice/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:34:57 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[The Ether]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Water and Soil]]></category>
		<category><![CDATA[ethanol subsidies]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[march madness fracketology]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Republican'ts]]></category>
		<category><![CDATA[skill baby skill]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2570</guid>
		<description><![CDATA[This is my diss track. Scrubs, you see, get no love from me. None whatsoever. Not a drop. Not even once. No energy wasted, and once I&#8217;m done with this one, the pigeons will be squirming in their borrowed shoes, and no further diss will be necessary. How many Dicks does it take to frack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2570&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/05/slice-and-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>
	</item>
		<item>
		<title>Mislead By Example</title>
		<link>http://wastedenergy.net/2011/03/02/mislead-by-example/</link>
		<comments>http://wastedenergy.net/2011/03/02/mislead-by-example/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:48:58 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Solid Waste]]></category>
		<category><![CDATA[america's most beohnered]]></category>
		<category><![CDATA[hill of beans]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[polystyrene]]></category>
		<category><![CDATA[waste fraud and abuse]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2560</guid>
		<description><![CDATA[Pro Tip for all those wannabe budget slashers out there: Kimchi is not a low-hanging fruit, even if you can&#8217;t pronounce it (pro tip #2: it&#8217;s pronounced how it&#8217;s spelled, and it&#8217;s easier to figure out than your last name, Mr. You-know-who-you-are). &#8220;Not helping my buddies in the oil business makes me sad.&#8221; In case [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2560&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/03/02/mislead-by-example/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/crocodiletears.jpg" medium="image">
			<media:title type="html">crocodiletears</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/peanuts.jpg" medium="image">
			<media:title type="html">peanuts</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/03/cockheads.gif" medium="image">
			<media:title type="html">cockheads</media:title>
		</media:content>
	</item>
		<item>
		<title>Zap</title>
		<link>http://wastedenergy.net/2011/02/27/zap/</link>
		<comments>http://wastedenergy.net/2011/02/27/zap/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:19:08 +0000</pubDate>
		<dc:creator>wastedenergy</dc:creator>
				<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[The Ether]]></category>
		<category><![CDATA[ain't seen n-n-nothing yet]]></category>
		<category><![CDATA[black star keep shining]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[infinite surface area in finite volume]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[ultracapacitors]]></category>

		<guid isPermaLink="false">http://wastedenergy.net/?p=2552</guid>
		<description><![CDATA[Are you a math geek? Like solving problems? Needed a quick jolt to knock you into action? This one&#8217;s for you. Say hello to my little friend: he&#8217;s gonna pop a cap in you. An ultracap, that is. Never heard of him? You have now. First, a brief explanation of the concept: an ultracapacitor is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wastedenergy.net&amp;blog=12280764&amp;post=2552&amp;subd=wastedenergy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wastedenergy.net/2011/02/27/zap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bde1045d77fc6f22adef7d69087c4d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wastedenergy</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/02/popacap.jpg" medium="image">
			<media:title type="html">popacap</media:title>
		</media:content>

		<media:content url="http://wastedenergy.files.wordpress.com/2011/02/zapitgood.jpg" medium="image">
			<media:title type="html">zapitgood</media:title>
		</media:content>
	</item>
	</channel>
</rss>
